<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home on Prologue</title>
		<link>https://blog.kxyang.org/</link>
		<description>Recent content in Home on Prologue</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 20 Jul 2026 01:30:00 +0800</lastBuildDate>
		
			<atom:link href="https://blog.kxyang.org/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>260720</title>
				<link>https://blog.kxyang.org/microblog/260720/</link>
				<pubDate>Mon, 20 Jul 2026 01:30:00 +0800</pubDate>
				<guid>https://blog.kxyang.org/microblog/260720/</guid>
				<description>&lt;p&gt;I’ve been planning this feature for a long time. Sometimes, I feel like there’s nowhere left to express what’s on my mind, so I created this as a space to capture passing thoughts and moments of inspiration.&lt;/p&gt;</description>
			</item>
			<item>
				<title>indicator: moving average</title>
				<link>https://blog.kxyang.org/posts/quant_indicators_ma/</link>
				<pubDate>Sun, 16 Nov 2025 13:58:46 +0800</pubDate>
				<guid>https://blog.kxyang.org/posts/quant_indicators_ma/</guid>
				<description>&lt;p&gt;In technical analysis, traders use various indicators to help make buy and sell decisions. One such indicator is the Moving Average (MA), which smooths out daily price movements by creating a constantly updated average price.&lt;/p&gt;&#xA;&lt;p&gt;It reflects the belief of every trader in the market about the average price of a security over a specific period and tries to figure out the trend direction. From more technical perspective it helps to identify support and resistance levels.&lt;/p&gt;</description>
			</item>
			<item>
				<title>warren buffett 2025 thanksgiving letter: going quiet</title>
				<link>https://blog.kxyang.org/posts/warren_buffett_thanksgiving_2025/</link>
				<pubDate>Fri, 14 Nov 2025 01:19:51 +0800</pubDate>
				<guid>https://blog.kxyang.org/posts/warren_buffett_thanksgiving_2025/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;The &lt;strong&gt;Warren Buffett 2025 Thanksgiving Letter&lt;/strong&gt;&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; was located at the website of Berkshire Hathaway.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;He will not write Berkshire’s annual report anymore but will share some thoughts on the Thanksgiving letters every year.&lt;/p&gt;&#xA;&lt;p&gt;According to Buffett, it is a interesting phenomenon that lots of close friends of him is coming from his hometown and just a few miles away from hime.&lt;/p&gt;&#xA;&lt;p&gt;He said &amp;ldquo;&lt;strong&gt;Don’t beat yourself up over past mistakes&lt;/strong&gt;&amp;rdquo;: Sometimes making mistakes is inevitable, and the important thing is to learn from them and move on. Regret is a waste of time and the only way to make up for past mistakes is to do better in the future.&lt;/p&gt;</description>
			</item>
			<item>
				<title>neovim: config and enhance</title>
				<link>https://blog.kxyang.org/posts/neovim/</link>
				<pubDate>Tue, 29 Jul 2025 01:21:08 +0800</pubDate>
				<guid>https://blog.kxyang.org/posts/neovim/</guid>
				<description>&lt;h2 class=&#34;heading&#34; id=&#34;preface&#34;&gt;&#xA;  Preface&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#preface&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;I believe the reason why people choose to use neovim is person to person. As for me, neovim give me a lightweight and fast edit environment in terminal which i used to connect to my nixOS server.&lt;/p&gt;&#xA;&lt;p&gt;The more detail about the architecture about neovim you can check &lt;em&gt;DESOSA 2017&lt;/em&gt;&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;.&lt;/p&gt;&#xA;&lt;p&gt;And there are some material maybe you can use during the configuration:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Lua tutorial: &lt;em&gt;Learn Lua in Y minutes&lt;/em&gt;&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 class=&#34;heading&#34; id=&#34;basic-configuration&#34;&gt;&#xA;  Basic Configuration&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#basic-configuration&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;On the very beginning, you&amp;rsquo;d better follow the &lt;em&gt;official guide&lt;/em&gt;&lt;sup id=&#34;fnref:3&#34;&gt;&lt;a href=&#34;#fn:3&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;3&lt;/a&gt;&lt;/sup&gt; to install neovim, and then create the config directory located in &lt;code&gt;~/.config/nvim&lt;/code&gt; on Unix-like systems.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://blog.kxyang.org/shelf/young-hearts/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://blog.kxyang.org/shelf/young-hearts/</guid>
				<description>&lt;p&gt;I think I have finally reached an age where I can understand both Elias and Alexander.&lt;/p&gt;&#xA;&lt;p&gt;Elias repeadedly moved closer to Alexander, only to pull away again. He came back, gave Alexander hope, and then left once more. Seeing Alexander become angry and walk away felt completely understandable to me. After being hurt again and again, anyone would eventually reach their limit. In fact, the ending, where Alexander returned and they reconciled, felt almost too perfect - something that could happen in a movie, but perhaps not so easily in real life. In reality, their relationship might have ended at that moment, and they might never have found their way back to each other.&lt;/p&gt;</description>
			</item>
			<item>
				<title>footprint</title>
				<link>https://blog.kxyang.org/footprint/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://blog.kxyang.org/footprint/</guid>
				<description></description>
			</item>
	</channel>
</rss>
